Game Title | Category | Megs | |
| 3D-Lemmings | Puzzle | 4.3MB | |
| 4th Generation | Shooter | 7.9MB | |
| A10 Cuba | Flight Sim | 5.0MB | |
| A1M2 Abrams | Military Sim | 12.4MB | |
| Abuse | Action/Arcade | 3.1MB | |
| Air Warrior 2 | Flight Sim | 13.7MB | |
| Afterlife | Simulation | 10.4MB | |
| Age of Rifles | Strategy | 4.0MB | |
| Alien Rampage | Arcade/Shooter | 6.5MB | |
| Alien Trilogy | Shooter | 3.8MB | |
| Albion | RPG | 11.1MB | |
| Allied General | Strategy/War | 14.3MB | |
| Apache | Helicopter Simulation | 2.8MB | |
| Archimedean Dynasty | Strategy/Space | 7.6MB | |
| Ascendency | Strategy/Space | 9.0MB | |
| Baldies | Strategy | 8.7MB | |
| Baku Baku | Puzzle | 900K | |
| Bansai Bug | Flight Sim | 4.0MB | |
| Battle Arena Toshinden | Fighter | 3.9MB | |
| Battle Isle 2200 | Strategy | 4.8MB | |
| Battle Sport | Shooter | 2.9MB | |
| Battles in Time | Strategy/War | 4.0MB | |
| Beavis and Butt-Head in Virtual Stupidity | Graphic Adventure | 1.3MB | |
| Big Red Racing | Racing | 2.7MB | |
| Blade Warrior | Arcade | 3.3MB | |
| Blast Chamber | Action | 5.0MB | |
| Blood | Shooter | 17.0MB | |
| Bug! | Platform | 3.5MB | |
| Bust-a-Move 2 | Puzzle | 3.6MB | |
| Caesar 2 | Strategy | 2.7MB | |
| Cannon Fodder 2 | Strategy/Arcade | 1.0MB | |
| Capitalism | Economics Sim | 4.3MB | |
| Carmageddon | Action | 14.0MB | |
| Cave Wars | Strategy | 11.4MB | |
| Championship Spades | Strategy | 1.2MB | |
| Chaos Overlord | Strategy | 7.0MB | |
| Command & Conquer | Strategy/War | 9.3MB | |
| Conquest of the New World | Strategy | 4.6MB | |
| Crusader: No Regret | Shooter | 17.8MB | |
| Crush Deluxe | Strategy/Sports | 7.6MB | |
| Cyber Gladiators | Fighter | 2.9MB | |
| Cybermage | First-Person/Adventure | 9.9MB | |
| Daggerfall | RPG | 16.3MB | |
| Darklight Conflict | Space Sim | 10.0MB | |
| Daytona | Racing/Arcade | 5.0MB | |
| Deadlock | Strategy | 6.9MB | |
| Death Rally | Racing | 6.8MB | |
| Descent 2 | First-Person/Arcade | 4.2MB | |
| Destruction Derby | Racing/Arcade | 4.7MB | |
| Destruction Derby 2 | Racing/Arcade | 3.0MB | |
| Diablo | RPG | 68.0MB OUCH! | |
| Dogz | Simulation | 2.6MB | |
| Doom | First-Person/Shooter | 3.0MB | |
| Doom 95 | First-Person/Shooter | 4.8MB | |
| Duke Nukem 3D | First-Person/Shooter | 5.5MB | |
| Earthsiege 2 | Shooter | 5.5MB | |
| Earthworm Jim 1&2 | Platform | 4.4MB | |
| Eat My Dust | Racing | 7.0MB | |
| Ecstatica 2 | Action/Adventure | 13.2MB | |
| Emperor of the Fading Suns | Simulation | 5.0MB | |
| Extreme Pinball | Pinball | 3.1MB | |
| F22 Lightning II | Flight Sim | 9.4MB | |
| FA18 Hornet | Flight Sim | 3.3MB | |
| Fallen Haven | Strategy | 4.8MB | |
| Fantasy General | Strategy/War | 3.7MB | |
| FIFA '97 | Sports | 8.5MB | |
| Fire Fight | Shooter | 11.2MB | |
| Full Tilt 2 | Pinball | 9.8MB | |
| FX Fighter | Fighter | 3.5MB | |
| FX Fighter Turbo | Fighter | 10.1MB | |
| Gearheads | Strategy/Arcade | 1.2MB | |
| Gene Wars | Strategy | 19.9MB | |
| Gex | Platform | 11.0MB | |
| Gnome | Simulation | 12.1MB | |
| Golf 3.0 | Sports | 7.7MB | |
| Great Battles of Alexander | Strategy | 4.3MB | |
| Gubble | Strategy/Action | 9.1MB | |
| Harpoon Classic 97 | Shooter | 4.3MB | |
| Hellbender | Shooter | 13.0MB | |
| Heroes of Might and Magic 2 | Strategy | 26.0MB | |
| Hexen: Beyond Heretic | First-Person/Shooter | 5.5MB | |
| Hind (file 1) | Helicopter Sim | 5.0MB | |
| Hind (file 2) | Helicopter Sim | 5.0MB | |
| Hi-Octane | Racing/Shooter | 5.5MB | |
| Hunter Hunted | Action | 8.1MB | |
| Hyperblade | Sports/Arcade | 5.3MB | |
| IndyCar Racing 2 | Racing/Arcade | 5.5MB | |
| Interstate 76 | Shooter | 21.0MB | |
| Jet Fighter 3 | Flight Sim | 9.4MB | |
| Katharsis | Shooter | 7.3MB | |
| KKND | Strategy | 5.5MB | |
| Lords of the Realm 2 | Strategy | 7.3MB | |
| Lemmings Paintball | Strategy/Action | 3.0MB | |
| Madden '97 | Sports | 12.5MB | |
| Meat Puppet | Shooter | 13.4MB | |
| MDK | Adventure/Shooter | 7.9MB | |
| Mechwarrior 2 | Mech Simulation | 5.0MB | |
| Mercenaries | Mech Simulation | 15.0MB | |
| Microsoft Soccer | Sports | 5.0MB | |
| Monster Truck Madness | Racing | 11.0MB | |
| Mortal Kombat 2 | Fighter | 5.3MB | |
| Mortal Kombat 3 | Fighter | 6.2MB | |
| NASCAR Racing | Racing/Simulation | 1.4MB | |
| NASCAR Racing 2 | Racing/Simulation | 8.1MB | |
| Necrodome | Shooter | 7.7MB | |
| Need for Speed | Racing/Arcade | 3.6MB | |
| Neverhood | Adventure | 22.1MB | |
| NHL '96 | Sports/Arcade | 3.0MB | |
| Norse by Norsewest | Adventure | 7.9MB | |
| Obsidian | Adventure | 17.8MB | |
| Outlaws | Adventure | 13.4MB | |
| PBA Bowling | Sports | 2.1MB | |
| Perfect General 2 | Strategy/War | 2.2MB | |
| Perfect Weapon | Action/Shooter | 7.0MB | |
| Pinball Illusions | Pinball | 1.1MB | |
| Pod | Racing | 11.0MB | |
| Power F1 | Racing | 7.9MB | |
| Powerslave | First-Person/Adventure | 3.8MB | |
| Quake | First-Person/Shooter | 9.2MB | |
| Quiver | First-Person/Shooter | 1.9MB | |
| Rayman | Action/Arcade | 2.8MB | |
| Rebel Moon Rising | Shooter | 22.0MB | |
| Rebel Runner | Shooter | 1.7MB | |
| Redneck Rampage | Shooter | 11.6MB | |
| The Rise and Rule of Ancient Empires | Strategy | 4.2MB | |
| Road Rash for Win 95 | Racing | 4.5MB | |
| Robotron X | Shooter | 11.0MB | |
| Rocket Jockey | Action/Arcade | 18.3MB | |
| Scarab | Action/Strategy | 6.5MB | |
| Screamer | Racing/Arcade | 1.4MB | |
| Screamer 2 | Racing/Arcade | 11.0MB | |
| Seek & Destroy | Arcade/Shooter | 3.6MB | |
| Sega Rally | Racing | 14.3MB | |
| Settlers 2 Gold | Strategy/Sim | 10.6MB | |
| Shell Shock | Tank Sim | 9.1MB | |
| Shivers II | Adventure | 10.0MB | |
| Sim Golf | Sports | 19.2MB | |
| Sim Park | Simulation | 11.0MB | |
| Skynet | Shooter | 11.4MB | |
| Sonic & Knuckles | Platform | 5.0MB | |
| Squeezils | Action | 5.4MB | |
| Star Control 3 | Space Sim | 7.2MB | |
| Star Command Revolution | Strategy | 6.0MB | |
| Star Fighter | Shooter | 8.7MB | |
| Star General | Strategy | 13.6MB | |
| Star Ranger | Simulation/Space | 6.2MB | |
| Stargunner | Shooter | 5.1MB | |
| Street Racer | Driving | ??MB | |
| Strife | First-Person/Shooter | 5.5MB | |
| Swiv | Shooter | 13.3MB | |
| Syndicate Wars | Strategy | 19.1MB | |
| Tempest 2000 | Action/Arcade | 0.5MB | |
| Terminal Velocity | Arcade/Shooter | 3.9MB | |
| Terminator: Future Shock | First-Person/Adventure | 6.5MB | |
| Terra Nova | First/Person/Strategy | 8.2MB | |
| Test Drive: Off Road | Racing | 13.0MB | |
| Thor's Hammer | First-Person/Adventure | 2.5MB | |
| Tomb Raider | Adventure | 2.2MB | |
| Total Mayhem | Overhead Shooter | 5.5MB | |
| Trytryst | Puzzle | 1.3MB | |
| Tyrian | Arcade/Shooter | 1.7MB | |
| Virtua Fighter | Fighting | 2.8MB | |
| Virtua Squad | Shooting | 6.1MB | |
| Virtual Pool | Sports | 1.4MB | |
| Virtual Snooker | Sports | 858K | |
| WarCraft 2 | Strategy/War | 10.9MB | |
| Wing Commander IV | Space Simulation | 13.5MB | |
| Wipeout | Racing/Shooter | 3.4MB | |
| Witchaven | First-Person/Shooter | 6.5MB | |
| Worms | Strategy/Arcade | 1.4MB | |
| X-Com: UFO Defense | Strategy | 1.2MB | |
| X-Com: Terrors of the Deep | Strategy | 1.1MB | |
| XS | Shooter | 7.5MB | |
| Yoda Stories | Adventure | 3.1MB | |
| Z | Strategy | 4.7MB |
| Required Hardware | Suggested Hardware |
|---|---|
|
8MB RAM 486/33 Double-speed CD-ROM Mouse |
8MB RAM 486/66 Double-speed CD-ROM Mouse SVGA Supported sound card |
| Required Hardware | Suggested Hardware |
|---|---|
|
486dx 66 or pentium 4MB RAM VGA graphics |
Pentium 8 MB RAM |
| Required Hardware | Suggested Hardware |
|---|---|
|
Windows 95 486DX2/66 MHz processor 8 MB RAM Single-speed CD-ROM drive (150K/second sustained transfer rate) 40 MB of uncompressed hard disk space VESA local bus or PCI video with 1 MB RAM 256 Color SVGA (640 x 480) video card 100% Microsoft-compatible mouse and driver 100% Sound Blaster 16 bit compatible sound card |
16MB RAM Pentium 90 or better Flight stick |
| Required Hardware | Suggested Hardware |
|---|---|
|
Pentium DirectX 3.0 8MB RAM |
Pentium 133 or better 16MB RAM |
| Required Hardware | Suggested Hardware |
|---|---|
|
4MB RAM 386 Double-speed CD-ROM Mouse |
4MB RAM 486 Double-speed CD-ROM Mouse SVGA Supported sound card |
| Required Hardware | Suggested Hardware |
|---|---|
|
Windows 95 486DX/100 Mhz CPU or faster SVGA video card 16 MB RAM | Pentium 100 or better |
| Required Hardware | Suggested Hardware |
|---|---|
|
Windows 95 8MB RAM 486/66 SVGA Supported sound card |
16MB RAM Pentium 90 Double-speed CD-ROM drive Supported sound card Local-bus SVGA card |
| Required Hardware | Suggested Hardware |
|---|---|
|
8MB RAM 486DX2/50 256 color screen 13" or larger monitor DOS 5.0 or better |
16MB RAM Pentium 15" Monitor |
| Required Hardware | Suggested Hardware |
|---|---|
|
8MB RAM 486 DX/2 50 DOS 5.0 14MB Hard disc space |
Pentium Supported sound card |
| Required Hardware | Suggested Hardware |
|---|---|
|
8MB RAM 486DX/66 Double-speed CD-ROM 256 Color SVGA display DOS 5.0 or Windows 95 |
16MB RAM Pentium Double-speed CD-ROM Joystick Supported sound card |
| Required Hardware | Suggested Hardware |
|---|---|
|
8MB RAM 486DX/33 MS DOS Version 5.0 or Windows 95 Double-speed CD-ROM 256 Color VGA display Microsoft compatible mouse |
16MB RAM Pentium Supported sound card |
| Required Hardware | Suggested Hardware |
|---|---|
|
8MB RAM 486/66 Double-speed CD-ROM Mouse Windows 3.1 or higher |
12MB RAM Pentium Quad-speed CD-ROM Mouse Windows 3.1 or higher Supported sound card |
| Required Hardware | Suggested Hardware |
|---|---|
|
8MB RAM 486/33 Double-speed CD-ROM |
8MB RAM 486/33 Double-speed CD-ROM Joystick Supported sound card |
| Required Hardware | Suggested Hardware |
|---|---|
|
8MB RAM 486DX/66 Double-speed CD-ROM 256 Color SVGA display |
16MB RAM Pentium Double-speed CD-ROM Joystick Supported sound card |
| Required Hardware | Suggested Hardware |
|---|---|
|
8MB RAM 486/33 CD-ROM drive SVGA Mouse |
8MB RAM 486/50 Double-speed CD-ROM SVGA Mouse Supported sound card |
| Required Hardware | Suggested Hardware |
|---|---|
|
8MB RAM 486DX/66 Windows 95 SVGA Supported sound card |
16MB RAM Pentium Double-speed CD-ROM |